NEW:
- Horizontal Storage Tanks with in/outlets on sides covers
- 4 colors of choice: white (matte or glossy); green water; light yellow or grey
Volume
|
iGST-100L |
iGST-150L | iGST-200L | iGST-300L |
iGST-300L New |
iGST-400L | iGST-500L |
Dimensions |
Ø472x1150 mm |
Ø520x1170 mm | Ø520x1485 mm | Ø520x2200 mm | Ø570x1755 mm | Ø570x2320 mm | Ø700x1965 mm |
Weight | 38Kg | 43Kg |
48Kg |
63Kg | 63Kg | 83Kg | 102Kg |
Electric Resistance | 1,5kW | 1.5 kW or 3kW (2 x 1.5kW) | |||||
Working Pressure | ≤ 0.6 Mpa | ||||||
In/Outlets | G 3/4” | ||||||
Outside Tank Material | Powder coated & UV resistant | ||||||
Inside Tank Material | Stainless Steel SUS316L (thickness 1.2mm) | ||||||
Insulation Thickness | Polyurethane (thickness 45mm) | ||||||
Copper Heat Exchanger | 0 or 1 (under requests) | 0; 1 or 2 (under requests) |
Remark: Other Thanks capacities and design can be manufactured under special requests and order quantities
Volume
|
iGST-100L |
iGST-150L | iGST-200L | iGST-300L | iGST-400L | iGST-500L |
Dimensions |
Ø472x1150 mm |
Ø520x1170 mm | Ø520x1485 mm | Ø520x2200 mm | Ø570x2320 mm | Ø700x1965 mm |
Weight |
38Kg |
43Kg |
48Kg |
63Kg | 83Kg | 102Kg |
Electric Resistance | 1,5kW | 1.5 kW or 3kW (2 x 1.5kW) | ||||
Working Pressure | ≤ 0.6 Mpa | |||||
In/Outlets | G 3/4” | |||||
Outside Tank Material | Powder coated & UV resistant | |||||
Inside Tank Material | Stainless Steel SUS316L (thickness 1.2mm) | |||||
Insulation Thickness | Polyurethane (thickness 45mm) | |||||
Copper Heat Exchanger | 0 or 1 (under requests) | 0; 1 or 2 (under requests) |
Remark: Other Thanks capacities and design can be manufactured under special requests and order quantities